CVE-2016-7948
Publication date 13 December 2016
Last updated 25 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
X.org libXrandr before 1.5.1 allows remote X servers to trigger out-of-bounds write operations by leveraging mishandling of reply data.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| libxrandr | 22.04 LTS jammy |
Fixed 2:1.5.1-1
|
| 20.04 LTS focal |
Fixed 2:1.5.1-1
|
|
| 18.04 LTS bionic |
Fixed 2:1.5.1-1
|
|
| 16.04 LTS xenial |
Fixed 2:1.5.0-1ubuntu0.1~esm1
|
|
| 14.04 LTS trusty | Not in release | |
| libxrandr-lts-quantal | 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| libxrandr-lts-raring | 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| libxrandr-lts-saucy | 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| libxrandr-lts-trusty | 22.04 LTS jammy | Not in release |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu Pro 30-day free trialNotes
mdeslaur
https://wiki.ubuntu.com/1204_HWE_EOL
sbeattie
same commit as CVE-2016-7947
rodrigo-zaiden
there is a follow up commit, 87227e5f, that fixes a memory leak introduced in the first commit.
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | None |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5428-1
- libXrandr vulnerabilities
- 18 May 2022