CVE-2021-27928
Publication date 19 March 2021
Last updated 26 August 2025
Ubuntu priority
Cvss 3 Severity Score
Description
A remote code execution issue was discovered in MariaDB 10.2 before 10.2.37, 10.3 before 10.3.28, 10.4 before 10.4.18, and 10.5 before 10.5.9; Percona Server through 2021-03-03; and the wsrep patch through 2021-03-03 for MySQL. An untrusted search path leads to eval injection, in which a database SUPER user can execute OS commands after modifying wsrep_provider and wsrep_notify_cmd. NOTE: this does not affect an Oracle product.
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| mariadb-10.1 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic |
Needs evaluation
|
|
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mariadb-10.3 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal |
Vulnerable
|
|
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| mariadb-10.5 | ||
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| percona-server-5.6 | 25.10 questing | Not in release |
| 25.04 plucky | Not in release | |
| 24.04 LTS noble | Not in release | |
| 22.04 LTS jammy | Not in release | |
| 20.04 LTS focal | Not in release | |
| 18.04 LTS bionic | Not in release | |
| 16.04 LTS xenial |
Needs evaluation
|
|
| 14.04 LTS trusty | Not in release |
Severity score breakdown
| Parameter | Value |
|---|---|
| Base score |
|
| Attack vector | Network |
| Attack complexity | Low |
| Privileges required | High |
| User interaction | None |
| Scope | Unchanged |
| Confidentiality | High |
| Integrity impact | High |
| Availability impact | High |
| Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
References
Other references
- https://jira.mariadb.org/browse/MDEV-25179
- https://mariadb.com/kb/en/mariadb-10237-release-notes/
- https://mariadb.com/kb/en/mariadb-10328-release-notes/
- https://mariadb.com/kb/en/mariadb-10418-release-notes/
- https://mariadb.com/kb/en/mariadb-1059-release-notes/
- https://mariadb.com/kb/en/security/
- https://www.cve.org/CVERecord?id=CVE-2021-27928